FOR SALE PROPERTIES IN ZIP CODE 33165



Single family units available in Zip Code 33165 as of January 13, 2013

Subscribe to get detailed information via email on properties and Zip Codes

Text to: 786-232-1400   SEND + Zip Code

CDOM (Days on Market) Address List Price #Beds #FBaths #HBaths SqFt Liv Area
132 9954 SW 31st Ter $1,289,000 4 5
3600
354 9898 SW 32nd St $990,000 4 3 0 1681
4 5045 Westwood Lake Dr $949,000 4 4 2 5569
33 2661 SW 111th Ct $889,000 3 4 0 3653
39 8881 SW 28 ST $805,000 5 5

199 9770 SW 34th St $799,800 4 3 0 3044
138 3005 SW 110th Ave $794,900 4 2 1 3546
29 9735 SW 49 st $789,000 5 3 1 4024
158 3135 SW 99th Ct $779,900 5 3 1 3390
48 11350 SW 30th St $749,000 5 3 0 4191
29 10031 SW 42nd Ter $699,000 4 3 0 2710
115 2995 SW 110th Ave $689,000 4 3 0 3213
161 3450 SW 97th Ave $669,000 4 3 0 3044
123 8940 SW 56th St $664,000 4 2 0 2430
66 4810 SW 87th Ave $650,000 5 3 0 2475
289 5581 SW 88th Pl $650,000 4 3 0 2630
139 9210 SW 56th St $649,900 6 4 0 3213
52 9330 SW 48th St $635,000 3 2 0 1541
792 1705 SW 102 CT $600,000 4 3 0 2306
8 9016 SW 23rd Ln $599,999 4 3 1 1874
109 2900 SW 100th Ave $599,000 4 3 0 2364
119 3410 SW 91st Ave $590,000 5 3
2952
298 1700 SW 92nd Ct $560,000 5 3 0 2204
54 10030 SW 46th Ter $549,900 5 4 0 2646
32 9371 SW 16th St $549,000 5 3 0 2018
4 2410 SW 99th Ave $545,900 4 2 1 2761
427 9651 SW 17th St $537,000 3 2 0 2311
768 10741 SW 30th St $530,000 4 2 0 1768
97 1822 SW 99 PL $529,000 6 4

41 9215 SW 42nd St $527,500 4 3 0 2200
160 9315 SW 48th St $510,000 4 4 0 2253
43 4530 SW 102nd Pl $500,000 6 3 0 2104
139 10301 SW 51st St $499,900 6 3 0 2266
33 2950 SW 103 Ave $495,000 3 2 1
301 9025 SW 56th St $495,000 6 3 0 2601
168 9120 SW 56th St $489,900 4 2 0 2455
42 8975 SW 25th St $489,000 3 2 0 1569
93 3730 SW 90th Ave $480,000 3 2 0 1180
0 5115 SW 112th Ct $479,999 4 3 0 1732
28 5010 SW 90th Ct $475,000 3 2 0 1924
182 4235 SW 103 Ave $475,000 4 2

28 10050 SW 26th Ter $470,000 3 2 0 1974
84 5420 SW 93 Ave $469,000 3 2

105 9380 SW 54th St $459,000 4 3 0 1919
192 10351 SW 51st St $459,000 4 3 0 1739
101 10340 SW 38 te $450,000 4 2
2598
614 2830 SW 106th Ave $450,000 3 2 0 1611
28 10415 SW 25th St $449,900 3 2
0
397 3530 SW 88th Ct $445,000 4 2 0 2030
35 2920 SW 101 Ct $435,000 3 2 0 1876
21 1730 SW 102nd Ave $430,000 3 2 0 1821
48 5240 SW 97th Ave $430,000 4 2 0 3241
102 4162 SW 98th Ave $429,900 4 2 0 1559
116 4375 SW 112th Ct $429,000 4 2 0 2331
60 3631 SW 91st Ave $425,000 4 3 1 1807
88 3125 SW 106th Ave $425,000 3 2 0 1460
178 3501 SW 113th Ct $424,900 3 2 0 1602
5 1950 SW 89th Ave $419,900 4 2 0 1544
45 2030 SW 97 Avenue $419,900 3 2

70 11300 SW 43rd Ln $419,500 4 2 0 1735
9 9420 SW 17th Ter $419,000 3 2 0 1500
146 10500 SW 43st $417,000 3 2 0
74 2810 SW 103rd Pl $409,000 3 1 0 1312
3 3300 SW 87th Ave $405,000 3 2 0 1538
318 10363 SW 23rd Ter $400,000 3 2 0 1617
8 11030 SW 40th St $399,900 4 2 0
62 5330 SW 99th Ave $399,000 4 1 0 1148
104 4420 SW 97th Ave $389,000 3 2 0 1287
277 3715 SW 89th Ave $385,000 4 2 0 1658
47 5331 SW 97th Ave $380,000 3 1 0 1150
100 10711 SW 55th Ter $375,000 4 3 0 1407
120 10520 SW 26th Ter $365,000 3 2 0 1330
10 10502 SW 22nd Ter $364,900 3 2 0 1396
10 9950 SW 55 ST $360,000 3 1

5 9971 SW 48th St $360,000 2 1 0 1307
5 11270 SW 47th St $355,000 3 2 0 1380
8 3621 SW 113th Ct $350,000 3 2 0 1602
26 3710 SW 88th Ct $349,900 2 1 0 768
41 10840 SW 40th St $349,000 3 2 0 1858
42 11240 SW 49th St $349,000 3 2 0 1626
125 5341 SW 92nd Ave $325,000 4 2 0
 #miamirealestate, #miami,#realestate, Westchester, olympiaheights, westwoodlakes, universitypark, #miamirealtor, #realtor, #realtors, #miamilife, #florida,
Guillermo "Bill" Sanjurjo Realtor® https://guillermorealtor.c21.com/ 12955 SW 42 St Suite 2, Miami, FL 33175 Cell: 786-232-1400

Comments

Popular posts from this blog

Challenges for Miami Homebuyers

Know your rights under mortgage payment forberance