New listings from Sweetwater to Saga Bay

FOR ADDITIONAL OR DETAILED LISTING INFORMATION 

Address List Price #Beds #FBaths #HBaths Pool YN SqFt Liv Area Property SqFt
6783 S Waterway Dr $560,000 4 2 0 No 1372 9000
4571 SW 137th Ct $369,000 3 2 0 No 1134 3248
15603 SW 96th Ter $479,900 4 3 0 Yes 2628 4950
9300 Jamaica Dr $375,000 3 2 0 Yes 1402 8250
14732 SW 155th Pl $349,000 3 2 0 No 1468 4057
10341 SW 107th St $525,000 3 2 0 Yes 1810 10450
360 Tamiami Canal Rd $460,000 4 3 0 No 2196 7500
14413 SW 45th Ter $352,000 3 2 0 Yes 1449 4500
16930 SW 84th Ave $499,900 3 2 0 No 1598 16560
9423 Fontainebleau Blvd Unit 209 $209,000 2 2 0 No 1000
10020 SW 4th St $349,000 3 2 0 No 1536 8400
7455 SW 170th Ter $870,000 5 4 0 Yes 4021 15074
1994 SW 142nd Ave $499,900 4 2 1 No 2487 11466
14812 SW 90th Ter $321,500 4 2 1 No 1998 2755
15162 SW 171st St $395,000 4 2 0 No 1796 6000
5419 SW 128th Ct $269,000 3 1 0 No 1015 3465
169 Tamiami Canal Rd $410,000 3 2 0 Yes 1589 6875


Guillermo "Bill" Sanjurjo Realtor® https://guillermorealtor.c21.com/ 12955 SW 42 St Suite 2, Miami, FL 33175 Cell: 786-232-1400

Comments

Popular posts from this blog

Know your rights under mortgage payment forberance

Challenges for Miami Homebuyers